Pollen in Minneapolis, Minnesota
Deep in the ragweed belt. The August and September counts here are among the highest anywhere in the United States, and the season ends abruptly with the first hard frost.
Minneapolis sits in the Midwest, which is what decides the shape of its pollen year. 11 of the eleven species Respira reports in the United States occur here.
In season in Minneapolis right now
As of August, these are the species expected to be in the air in Minneapolis:
This is the seasonal expectation for the Midwest, not a measurement. The app reports the level measured for your own location each day, and says so when there is no reading rather than showing a zero.
Pollen calendar for Minneapolis
Month by month intensity for every species that occurs in the Midwest. Darker means higher. The current month is marked.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ragweed | Jan: none | Feb: none | Mar: none | Apr: none | May: none | Jun: none | Jul: low | Aug: very high | Sep: very high | Oct: moderate | Nov: none | Dec: none |
| Grass | Jan: none | Feb: none | Mar: none | Apr: low | May: high | Jun: very high | Jul: high | Aug: moderate | Sep: low | Oct: none | Nov: none | Dec: none |
| Oak | Jan: none | Feb: none | Mar: low | Apr: high | May: very high | Jun: low | Jul: none | Aug: none | Sep: none | Oct: none | Nov: none | Dec: none |
| Birch | Jan: none | Feb: none | Mar: none | Apr: moderate | May: high | Jun: low | Jul: none | Aug: none | Sep: none | Oct: none | Nov: none | Dec: none |
| Maple | Jan: none | Feb: low | Mar: moderate | Apr: high | May: moderate | Jun: none | Jul: none | Aug: none | Sep: none | Oct: none | Nov: none | Dec: none |
| Juniper / Cedar | Jan: low | Feb: moderate | Mar: moderate | Apr: low | May: none | Jun: none | Jul: none | Aug: none | Sep: none | Oct: none | Nov: none | Dec: low |
| Elm | Jan: low | Feb: moderate | Mar: high | Apr: moderate | May: none | Jun: none | Jul: none | Aug: low | Sep: moderate | Oct: low | Nov: none | Dec: none |
| Ash | Jan: none | Feb: none | Mar: moderate | Apr: high | May: low | Jun: none | Jul: none | Aug: none | Sep: none | Oct: none | Nov: none | Dec: none |
| Cottonwood | Jan: none | Feb: none | Mar: moderate | Apr: high | May: low | Jun: none | Jul: none | Aug: none | Sep: none | Oct: none | Nov: none | Dec: none |
| Pine | Jan: none | Feb: none | Mar: low | Apr: moderate | May: high | Jun: low | Jul: none | Aug: none | Sep: none | Oct: none | Nov: none | Dec: none |
| Alder | Jan: none | Feb: low | Mar: moderate | Apr: low | May: none | Jun: none | Jul: none | Aug: none | Sep: none | Oct: none | Nov: none | Dec: none |
Seasonal estimate by climate zone, not a measurement. Seasons shift with elevation and with the year's weather.
What grows around Minneapolis
- Ragweed
- Peaks in August and September.
- Grass
- Peaks in June.
- Oak
- Peaks in May.
- Birch
- Peaks in May.
- Maple
- Peaks in April.
- Juniper / Cedar
- Peaks in February and March.
- Elm
- Peaks in March.
- Ash
- Peaks in April.
- Cottonwood
- Peaks in April.
- Pine
- Peaks in May.
- Alder
- Peaks in March.
Track today's levels in Minneapolis
This page is the shape of the year. For today's actual numbers, Respira reports the eleven US species for wherever you are, air quality on the EPA scale, and a symptom diary you can export as a PDF for your allergist.
Nearby cities
Respira is an informational tool. It does not replace diagnosis or advice from a medical professional.