Pollen in Houston, Texas
Humidity keeps mold in play year round alongside the pollen, and the grass season is one of the longest in the country.
Houston sits in the Southwest, which is what decides the shape of its pollen year. 9 of the eleven species Respira reports in the United States occur here.
In season in Houston right now
As of August, these are the species expected to be in the air in Houston:
This is the seasonal expectation for the Southwest, not a measurement. The app reports the level measured for your own location each day, and says so when there is no reading rather than showing a zero.
Pollen calendar for Houston
Month by month intensity for every species that occurs in the Southwest. Darker means higher. The current month is marked.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ragweed | Jan: none | Feb: none | Mar: none | Apr: none | May: none | Jun: none | Jul: none | Aug: moderate | Sep: high | Oct: moderate | Nov: none | Dec: none |
| Grass | Jan: low | Feb: low | Mar: moderate | Apr: high | May: high | Jun: high | Jul: high | Aug: moderate | Sep: moderate | Oct: low | Nov: low | Dec: low |
| Oak | Jan: none | Feb: low | Mar: high | Apr: high | May: moderate | Jun: none | Jul: none | Aug: none | Sep: none | Oct: none | Nov: none | Dec: none |
| Maple | Jan: none | Feb: moderate | Mar: high | Apr: moderate | May: low | Jun: none | Jul: none | Aug: none | Sep: none | Oct: none | Nov: none | Dec: none |
| Juniper / Cedar | Jan: very high | Feb: high | Mar: low | Apr: none | May: none | Jun: none | Jul: none | Aug: none | Sep: none | Oct: none | Nov: low | Dec: very high |
| Elm | Jan: low | Feb: moderate | Mar: moderate | Apr: low | May: none | Jun: none | Jul: none | Aug: low | Sep: moderate | Oct: moderate | Nov: none | Dec: low |
| Ash | Jan: none | Feb: moderate | Mar: high | Apr: moderate | May: none | Jun: none | Jul: none | Aug: none | Sep: none | Oct: none | Nov: none | Dec: none |
| Cottonwood | Jan: none | Feb: high | Mar: very high | Apr: moderate | May: none | Jun: none | Jul: none | Aug: none | Sep: none | Oct: none | Nov: none | Dec: none |
| Pine | Jan: none | Feb: low | Mar: moderate | Apr: moderate | May: low | Jun: none | Jul: none | Aug: none | Sep: none | Oct: none | Nov: none | Dec: none |
Seasonal estimate by climate zone, not a measurement. Seasons shift with elevation and with the year's weather.
What grows around Houston
- Ragweed
- Peaks in September.
- Grass
- Peaks in April, May, June and July.
- Oak
- Peaks in March and April.
- Maple
- Peaks in March.
- Juniper / Cedar
- Peaks in January and December.
- Elm
- Peaks in February, March, September and October.
- Ash
- Peaks in March.
- Cottonwood
- Peaks in March.
- Pine
- Peaks in March and April.
Track today's levels in Houston
This page is the shape of the year. For today's actual numbers, Respira reports the eleven US species for wherever you are, air quality on the EPA scale, and a symptom diary you can export as a PDF for your allergist.
Nearby cities
Respira is an informational tool. It does not replace diagnosis or advice from a medical professional.