Pollen in Boston, Massachusetts
A late, sharp spring. Birch and oak arrive close together in May rather than spreading out, so the worst weeks are concentrated.
Boston sits in the Northeast, which is what decides the shape of its pollen year. 11 of the eleven species Respira reports in the United States occur here.
In season in Boston right now
As of August, these are the species expected to be in the air in Boston:
This is the seasonal expectation for the Northeast, not a measurement. The app reports the level measured for your own location each day, and says so when there is no reading rather than showing a zero.
Pollen calendar for Boston
Month by month intensity for every species that occurs in the Northeast. Darker means higher. The current month is marked.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ragweed | Jan: none | Feb: none | Mar: none | Apr: none | May: none | Jun: none | Jul: none | Aug: high | Sep: very high | Oct: moderate | Nov: none | Dec: none |
| Grass | Jan: none | Feb: none | Mar: none | Apr: low | May: high | Jun: very high | Jul: high | Aug: low | Sep: low | Oct: none | Nov: none | Dec: none |
| Oak | Jan: none | Feb: none | Mar: low | Apr: very high | May: very high | Jun: low | Jul: none | Aug: none | Sep: none | Oct: none | Nov: none | Dec: none |
| Birch | Jan: none | Feb: none | Mar: none | Apr: high | May: very high | Jun: low | Jul: none | Aug: none | Sep: none | Oct: none | Nov: none | Dec: none |
| Maple | Jan: none | Feb: low | Mar: moderate | Apr: high | May: moderate | Jun: none | Jul: none | Aug: none | Sep: none | Oct: none | Nov: none | Dec: none |
| Juniper / Cedar | Jan: none | Feb: low | Mar: moderate | Apr: moderate | May: none | Jun: none | Jul: none | Aug: none | Sep: none | Oct: none | Nov: none | Dec: none |
| Elm | Jan: none | Feb: moderate | Mar: high | Apr: moderate | May: none | Jun: none | Jul: none | Aug: none | Sep: none | Oct: none | Nov: none | Dec: none |
| Ash | Jan: none | Feb: none | Mar: low | Apr: high | May: moderate | Jun: none | Jul: none | Aug: none | Sep: none | Oct: none | Nov: none | Dec: none |
| Cottonwood | Jan: none | Feb: none | Mar: low | Apr: high | May: moderate | Jun: none | Jul: none | Aug: none | Sep: none | Oct: none | Nov: none | Dec: none |
| Pine | Jan: none | Feb: none | Mar: low | Apr: moderate | May: high | Jun: moderate | Jul: none | Aug: none | Sep: none | Oct: none | Nov: none | Dec: none |
| Alder | Jan: none | Feb: low | Mar: moderate | Apr: moderate | May: none | Jun: none | Jul: none | Aug: none | Sep: none | Oct: none | Nov: none | Dec: none |
Seasonal estimate by climate zone, not a measurement. Seasons shift with elevation and with the year's weather.
What grows around Boston
- Ragweed
- Peaks in September.
- Grass
- Peaks in June.
- Oak
- Peaks in April and May.
- Birch
- Peaks in May.
- Maple
- Peaks in April.
- Juniper / Cedar
- Peaks in March and April.
- Elm
- Peaks in March.
- Ash
- Peaks in April.
- Cottonwood
- Peaks in April.
- Pine
- Peaks in May.
- Alder
- Peaks in March and April.
Track today's levels in Boston
This page is the shape of the year. For today's actual numbers, Respira reports the eleven US species for wherever you are, air quality on the EPA scale, and a symptom diary you can export as a PDF for your allergist.
Nearby cities
Respira is an informational tool. It does not replace diagnosis or advice from a medical professional.