Pollen in Birmingham, Alabama
Ringed by wooded ridges, with an oak and pine spring that starts in February and a ragweed autumn on the other end.
Birmingham sits in the Southeast, which is what decides the shape of its pollen year. 9 of the eleven species Respira reports in the United States occur here.
In season in Birmingham right now
As of August, these are the species expected to be in the air in Birmingham:
This is the seasonal expectation for the Southeast, not a measurement. The app reports the level measured for your own location each day, and says so when there is no reading rather than showing a zero.
Pollen calendar for Birmingham
Month by month intensity for every species that occurs in the Southeast. Darker means higher. The current month is marked.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ragweed | Jan: none | Feb: none | Mar: none | Apr: none | May: none | Jun: none | Jul: none | Aug: high | Sep: very high | Oct: moderate | Nov: low | Dec: none |
| Grass | Jan: none | Feb: low | Mar: moderate | Apr: high | May: very high | Jun: very high | Jul: high | Aug: high | Sep: moderate | Oct: low | Nov: none | Dec: none |
| Oak | Jan: none | Feb: moderate | Mar: very high | Apr: very high | May: moderate | Jun: none | Jul: none | Aug: none | Sep: none | Oct: none | Nov: none | Dec: none |
| Maple | Jan: low | Feb: high | Mar: high | Apr: moderate | May: none | Jun: none | Jul: none | Aug: none | Sep: none | Oct: none | Nov: none | Dec: none |
| Juniper / Cedar | Jan: low | Feb: low | Mar: low | Apr: none | May: none | Jun: none | Jul: none | Aug: none | Sep: none | Oct: none | Nov: none | Dec: low |
| Elm | Jan: moderate | Feb: high | Mar: moderate | Apr: low | May: none | Jun: none | Jul: none | Aug: none | Sep: low | Oct: low | Nov: none | Dec: none |
| Ash | Jan: none | Feb: moderate | Mar: high | Apr: moderate | May: none | Jun: none | Jul: none | Aug: none | Sep: none | Oct: none | Nov: none | Dec: none |
| Cottonwood | Jan: none | Feb: moderate | Mar: high | Apr: moderate | May: none | Jun: none | Jul: none | Aug: none | Sep: none | Oct: none | Nov: none | Dec: none |
| Pine | Jan: none | Feb: high | Mar: very high | Apr: very high | May: moderate | Jun: none | Jul: none | Aug: none | Sep: none | Oct: none | Nov: none | Dec: none |
Seasonal estimate by climate zone, not a measurement. Seasons shift with elevation and with the year's weather.
What grows around Birmingham
- Ragweed
- Peaks in September.
- Grass
- Peaks in May and June.
- Oak
- Peaks in March and April.
- Maple
- Peaks in February and March.
- Juniper / Cedar
- Peaks in January, February, March and December.
- Elm
- Peaks in February.
- Ash
- Peaks in March.
- Cottonwood
- Peaks in March.
- Pine
- Peaks in March and April.
Track today's levels in Birmingham
This page is the shape of the year. For today's actual numbers, Respira reports the eleven US species for wherever you are, air quality on the EPA scale, and a symptom diary you can export as a PDF for your allergist.
Nearby cities
Respira is an informational tool. It does not replace diagnosis or advice from a medical professional.